Upgrade early
Size (inches) | 6.38 x 2.94 x 0.33 |
Weight (ounces) | 6.73 |
Display size (inches) | 6.67 |
Resolution (pixels) | 2712 x 1220 |
Colors | 1.07 billion |
Rear-facing camera | 50 MP 1.0um SOIS ƒ/1.88 2.0 µm UW: 13 MP ƒ/2.2 1.12 µm |
Video capture | UHD @30fps, UHD 16:9 @30fps 3840 x 2160 FHD @30fps, FHD 16:9 @30fps 1920 x 1080 FHD @60fps, FHD 16:9 @60fps 1920 x 1080 Recording: MPEG4 - H265/HEVC |
Video playback | 1080 x 1440 @30fps (3:4) 1080 x 1920 @30fps (9:16) 864 x 1920 @30fps (9:20) 1080 x 1080 @30fps (1:1) |
Front-facing camera | 32 MP ƒ/2.2 1.4µm |
Unique camera features | Action Shot, Filter, Audio Zoom, Google Lens |
Other shooting options | Panorama Timelapse Portrait Mode Dual Capture Video Pro Photo Booth Tilt-Shift Ultra-Res Macro Night Vision Adobe Scan |
Battery capacity | 5,000mAh (non-removable) |
Talk time (hours) | Up to 38.7 |
Standby time (days) | Up to 22.9 |
Audio playback time (hours) | Speaker: Up to 17.3 Headset: Up to 88 |
Wireless charging capable | |
Fast charging capable | |
Time to charge to 50% | Up to 15 minutes |
Time to charge to 100% | Up to 43 minutes |
Chipset | Qualcomm® Snapdragon® 6 Gen 3 |
Cores | Octa-core, 4 @2.4GHz and 4 @1.8GHz |
Capacity | 128GB |
Expandable memory storage | Up to 1TB |
Memory format | microSD™ |
RAM | 8GB |
Android® | 15 Subject to change based on future operating system updates |
Voice dialing and voice commands |
AT&T 5G+ supported network bands* | n77 C-Band, n77 3.45GHz |
5G (U.S. and other countries)* | Bands n1, n2, n3, n5, n7, n8, n12, n14, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78 |
4G LTE | Bands n1, n2, n3, n5, n7, n8, n12, n14, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78 |
UMTS/HSPA+/DC-HSDPA** | 850/900/1900/2100MHz |
GSM/GPRS/EDGE** | 850/900/1800/1900MHz |
World phone | Quad-band |
HD Voice capable | |
Wi-Fi Calling capable | |
AT&T Video call capable | |
Wi-Fi connectivity | Wi-Fi 6E (802.11ax) |
Wi-Fi capability | 2.4GHz & 5GHz & 6GHz |
Near Field Communication (NFC) | Open, Secure |
Bluetooth® technology | v5.4 + aptX® |
Mobile hotspot | Up to 10 devices |
Noise suppression | |
Wireless emergency alerts (WEA) capable | |
SIM type | Dual SIM capable with Physical SIM first |
FirstNet Ready® |
Sensors | Accelerometer, Ambient Light, Barometer, Fingerprint, Gyroscope, Proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Advanced Messaging | With Google Messages, Rich Communication Services (RCS) messaging offers larger file transfers and group messages with other RCS-capable devices. See when messages are delivered, read and when others are typing a response. |
Mobile email | Gmail™, Microsoft® Exchange ActiveSync® and POP via Google client |
Microsoft Direct Push |
Music player | YouTube Music |
Supported music formats | Playback: MP3, AAC, AMR, WAV, MID, OGG, FLAC Recording: WAV, AAC, AMR |
External music play controls | Via lockscreen |
Real Time Text (RTT) capable | |
Hearing aid compatibility | This device is hearing aid compatible. Conversational gain with hearing aid: 18.0 dB Conversational gain without hearing aid: 22.3 dB |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 1/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 9/10 |
Total Eco-score | 17/20 (4-star) Please visit att.com/ecospace for additional information. |
UPC | 840023282522 |
SKU | 6855E |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages:
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov
*AT&T 5G requires compatible plan and device. Coverage not available everywhere. AT&T 5G+ is offered in limited locations in specific cities. Device will display 5G+ coverage indicator when used in an area where 5G+ coverage is available. To get broad mid-band 5G+ service, you need a band n77 capable device. To get high-band service in AT&T 5G+ Zones, such as venues, airports, and other points of interest, requires approximate unobstructed line-of-sight to the signal source plus a band n260 capable device. Wireless technology varies by device. See Feature and specs above to see this device’s wireless technology capabilities. For coverage details see att.com/coverageviewer. Go to att.com/5Gforyou for details.
**AT&T ended 2G and 3G services on its owned U.S. network. We may offer 2G and 3G when roaming. AT&T also may slow your services to 2G speeds when roaming.
1Design & Build Quality: military standards for durability - the U.S. of Defense’s MIL-SPEC standards establish methodologies for testing products against environmental stresses under controlled laboratory conditions. Motorola test devices against hazardous physical and environmental conditions under select categories and procedures of the MIL-STD-810H standard to determine durability. Such testing is not a guarantee of future performance under these test conditions. The moto g stylus - 2025 was tested against 16 categories and 14 MIL-STD-810H procedures to prove its toughness. Abuse, like that contained in MIL-STD 810H testing, is not covered under Motorola’s standard warranty.
2IP68 underwater protection: Water and dust resistance were tested to IP68 standards under controlled laboratory conditions. Withstands immersion in up to 1.5 meters of fresh water for up to 30 minutes. Exposure to conditions beyond these ratings are not covered by warranty. Resistance will decrease as a result of normal wear. Not designed to work while submerged underwater. Do not expose to liquids other than fresh water. Do not attempt to charge a wet phone. Designed to provide protection against the ingress of solid foreign objects of size bigger than 1 millimeter. Not waterproof or dustproof.
3Requires Motorola TurboPower™ 68W Charger; sold separately. Maximum 68W TurboPower charging speed on device; higher chargers will not increase maximum charge capability. Median users can get up to 20 hours of battery life in 15 minutes of charge. Battery must be substantially depleted; charge boost must be “on”; charging rate slows as charging progresses.
440 hours of battery life: All battery life claims are approximate and based on the median user tested across a mixed-use profile (which includes both usage and standby time) under optimal network conditions. Actual battery performance will vary and depends on many factors including signal strength, network and device settings, temperature, battery condition, and usage patterns.
5The only phone in its class with a built-in stylus. Based on internal research conducted in January 2025, of available smartphones in North America retailing at a price point of $250 to $350.